EMIT II Plus 6-Acetylmorphine Assay
Accurately screen for heroin use
EMIT II Plus 6-Acetylmorphine Assay Performance
Assay Principle | Homogeneous Enzyme Multiplied Immonoassay (EMIT) |
Cut-off | 10 ng/mL |
Assay range | 0-20 ng/mL |
Sample | Urine |
Reagent Stability | Unopened until expiration date; Opened working reagent, 4 weeks |
Calibration Frequency | Based on control results |
Qualitative Precision (mA/min)
Level | Mean | Repeatability | Within-Lab | |||
(ng/mL) | SD | %CV | SD | %CV | ||
Control 1 | 7.5 ng/mL | 558 | 1.5 | 0.3 | 7 | 1.3 |
Cut-off | 10.0 ng/mL | 591 | 1.7 | 0.3 | 6.5 | 1.1 |
Control 2 | 12.5 ng/mL | 622 | 1.7 | 0.3 | 6 | 1 |
Semi-quantitative Precision (ng/mL)
Level | Mean | Repeatability | Within-Lab | |||
(ng/mL) | SD | %CV | SD | %CV | ||
Control 1 | 7.5 ng/mL | 8.7 | 0.12 | 1.4 | 0.43 | 5.1 |
Cut-off | 10.0 ng/mL | 11.3 | 0.14 | 1.5 | 0.48 | 4.2 |
Control 2 | 12.5 ng/mL | 14.2 | 0.16 | 1.1 | 0.5 | 3.5 |
Assay Specificity
Concentrations of compounds that produce negative results vs. the 10 ng/mL cut-off
Compounds Concentration Tested | (ng/mL) |
Buprenorphine | 1,000,000 |
Codeine | 500,000 |
Dextromethorphan | 100,000 |
Dihydrocodeine | 500,000 |
Heroin | 80 |
Hydrocodone | 300,000 |
Hydromorphone | 100,000 |
Imipramine | 200,000 |
Levorphanol | 100,000 |
Meperidine | 800,000 |
Morphine | 100,000 |
Morphine-3-Glucuronide | 600,000 |
Morphine-6-Glucuronide | 600,000 |
Nalorphine | 100,000 |
Naloxone | 300,000 |
Naltrexone | 300,000 |
Norcodeine | 600,000 |
Normophine | 100,000 |
Oxycodoen | 400,000 |
Oxymorphone | 100,000 |
Ordering information
9R129UL | EMIT® II Plus 6-Acetylmorphine Assay, large | R1=1000 mL and R2=500 mL |
9R039UL | EMIT II Plus 6-Acetylmorphine Assay, small | R1=28 mL and R2=14 mL |
9A509UL | EMIT Calibrator/Control Level 0 | 14 mL |
9R529UL | EMIT II Plus 6-AM/Ecstasy Calibrator/Control Level 1 | 10 mL |
9R549UL | EMIT II Plus 6-AM/Ecstasy Calibrator/Control Level 2 | 10 mL |
9R569UL | EMIT II Plus 6-AM/Ecstasy Calibrator/Control Level 3 | 10 mL |
9R589UL | EMIT II Plus 6-AM/Ecstasy Calibrator/Control Level 4 | 10 mL |